Low pass filter

 

Features

  • CE Approved, Class A RFI Shielding
    • SMD, High Stability
    • High Rejection
    • Low Loss
    • Excellent Return Loss
    • Waterproof (alternative)
    • Patented Housing
    • Suitable for MoCA, CATV, Cablenet

    and other communication systems

 

Items
Model Pass Band Model Pass Band
LPF – 108  5 – 108 MHz LPF – 486 5 – 486 MHz
LPF – 201 5 – 201 MHz LPF – 494 5 – 494 MHz
LPF – 209 5 – 209 MHz LPF – 550 5 – 550 MHz
LPF – 216  5 – 216 MHz LPF – 586 5 – 586 MHz
LPF – 222 5 – 222 MHz LPF – 650 5 – 650 MHz
LPF – 230 5 – 230 MHz  LPF – 680 5 – 680 MHz
LPF – 308 5 – 308 MHz LPF – 725 5 – 725 MHz
LPF – 358 5 – 358 MHz LPF – 750 5 – 750 MHz
LPF – 396 5 – 396 MHz LPF – 806 5 – 806 MHz
LPF – 430 5 – 430 MHz LPF – 862 5 – 862 MHz
LPF – 450 5 – 450MHz LPF – 950 5 – 950 MHz

 

General Specifications
Item LPF – 460
Impedance 75 ohm
Pass Band 5 – 460MHz
Pass Band Insertion Loss 0.5dB (typ)  /  3.0dB (max)
Return Loss 20dB (typ)  /  14dB (min)
Stop Band 510 – 1000MHz
Stop Band Rejection 55dB (typ)  /  50dB (min)
Dimensions (incl. M/F connectors) 21(¢) x 57(L) mm
Net Weight 48g

 

Recent Posts